Undergraduate Tuition and Fees
School of ManagementAssociate of Science and Bachelor of Business Administration
| Per Semester (16 credits) | Per Credit |
| $8,175 | $510 |
The Audrey Cohen School for Human
Services and Education
Associate of Arts, Bachelor of Arts in American Urban Studies, and Bachelor of Professional Studies
| Per Semester (16 credits) | Per Credit |
| $7,530 | $469 |
| Student Tech Support Fee (per semester) | $200 |
| Estimated books and supplies (per semester) | $500 |
Graduate Tuition and
Fees
Master of Science in Childhood Education
| Per Semester (16 credits) | Per Credit |
| $10,160 | $635 |
School of Management
MBA in Media Management
| Per Semester (17 credits) | Per Credit |
| $13,702 | $806 |
| Per Semester (12 credits) | Per Credit |
| $9, 408 | $790 |
| Per Semester (17 credits) | Per Credit |
| $13,430 | $790 |
| Per Semester (15 credits) | Per Credit |
| $9,780 | $652 |
| Per Semester (12 credits) | Per Credit |
| $9,780 | $858 |
| Student Tech Support Fee (per semester) | $200 |
| Estimated books and supplies (per semester) | $500 |
Tuition Rate Guarantee
Your tuition rate will remain the same as long as you remain in the same course of study and attend continuously throughout the year until you complete the degree.
Post Comments