10 Lowest Team Totals in World Cricket
| Runs | Overs | Inn | Team | Opposition | Venue | Date |
| 35 | 18 | 1 | Zimbabwe | Sri Lanka | Harare | 25 Apr 2004 |
| 36 | 18.4 | 1 | Canada | Sri Lanka | Paarl | 19 Feb 2003 |
| 38 | 15.4 | 1 | Zimbabwe | Sri Lanka | Colombo (SSC) | 8 Dec 2001 |
| 43 | 19.5 | 1 | Pakistan | West Indies | Cape Town | 25 Feb 1993 |
| 45 | 14 | 2 | Namibia | Australia | Potchefstroom | 27 Feb 2003 |
| 45 | 40.3 | 1 | Canada | England | Manchester | 13 Jun 1979 |
| 54 | 26.3 | 2 | India | Sri Lanka | Sharjah | 29 Oct 2000 |
| 54 | 23.2 | 2 | West Indies | South Africa | Cape Town | 25 Jan 2004 |
| 55 | 28.3 | 2 | Sri Lanka | West Indies | Sharjah | 3 Dec 1986 |
| 63 | 25.5 | 1 | India | Australia | Sydney | 8 Jan 1981 |
Image Credit: dinrao