Commonwealth Games
After Olympics, Commonwealth Games is the second largest sports festival in the world. The Games are held once in four years. The Games were originally known as the British Empire Games.
- The first Commonwealth Games were held in 1930 at Hamilton, Canada.
- The 10th Commonwealth Games were held at Christchurch, New Zealand in 1974 and the 15th in Victoria (Canada) in 1994; where about 3350 athletes from a record 64 nations participated.
- Namibia also, which gained its independence in 1990, made its debut while Hong Kong made its final appearance in the Games before being ceded to China in 1997.
- After the Olympics, Commonwealth Games are the second biggest sports event of the world. This event is organized in between two Olympic Games, which is also known as the Olympic year.
- India, for the first time, participated in the second Commonwealth games held in London in 1934.
Common wealth Games since 1930:
| Year | Places | Country | Prticipant Countries | Competitions | First Place | India's Medals |
| 1930 | Hamilton | Canada | 11 | 6 | England | Not participated |
| 1934 | London | England | 16 | 6 | England | 1 Bronze medal |
| 1938 | Sydney | Australlia | 15 | 7 | Australia | No Medal |
| 1950 | Auckland | New Zealand | 12 | 7 | Australia | Not participated |
| 1954 | Vancouver | Canada | 24 | 9 | England | No Medal |
| 1958 | Cardiff | Britain | 35 | 9 | England | Gold-2, Silver-1 |
| 1962 | Perth | Austrialia | 35 | 9 | Australia | Not participated |
| 1966 | Kingston | Jamaica | 34 | 9 | England | Gold-3, Silver-4, Bronze-5 |
| 1970 | Edinburgh | U.K. | 42 | 9 | Australia | Gold-5, Silver-3 |
| 1974 | Chistchurch | New Zealand | 38 | 9 | Australia | Gold-4, Silver-8, Bronze-3 |
| 1978 | Edmonton | Canada | 48 | 10 | Canada | Gold-5, Silver-4, Bronze-6 |
| 1982 | Bribane | Australia | 47 | 10 | Australia | Gold-5, Silver-4, Bronze-3 |
| 1986 | Edinburgh | U.K. | 26 | 10 | England | Not participated |
| 1990 | Auckland | New Zealand | 55 | 10 | Australia | Gold-13, Silver 8, Bronze-7 |
| 1994 | Victoria | Canada | 64 | - | Australia | Gold-6, Silver- 11, Bronze-10 |
| 1998 | Kuala Lampur | Malaysia | 70 | 16 | Australia | Gold-7, Silver -10, Bronze-8 |
| 2002 | Manchester | England | 72 | 17 | Australia |
Gold-32, Siver-21, Bronze-19 Third Position |
| 2006 | Melbourne | Australia | 71 | - | Australia |
Gold-22, Silver-17, Bronze- 11 Fourth Position |
| 2010 | Delhi | India | Scheduled | Scheduled | Scheduled | Scheduled |
Ref:- Lucent's General Knowledge (Lucent Publication)