Studying Abroad is not free, but in Canada it is affordable. The average cost for a foreign student for one school year (8 months) in an reputable school is around $11,903 CND.
Canada offers the lowest tuition rates for foreign students compared to the U.K., Australia, New Zealand and the US. Rates at U.S. public universities were almost 1/3 higher than fees for Bachelor's degrees in Canada, while U.S. private university fees were more than double.
| General Arts & Science Programs | ||
| Province | Undergraduate Tuition Fees (Per Year) | Graduate Tuition Fees (Per Year) |
| Newfoundland and Labrador | $8,780 | $1,896 - $3,549 |
| Prince Edward Island | $8,970 | $4,854 - $7,281 |
| Nova Scotia | $8,233 - $14,349 | $5,735 - $19,467 |
| New Brunswick | $7,843 - $12,810 | $7,260 - $9,384 |
| Quebec | $10,068 - $12,930 | $9,078 - $20,000 |
| Ontario | $6,900 - $16,800 | $5,650 - $26,764 |
| Manitoba | $5,573 - $8,283 | $4,170 - $7,937 |
| Saskatchewan | $8,489 - $11,482 | $2,000 - $7,078 |
| Alberta | $2,000 - $7,078 | $5,500 - $21,546 |
| British Columbia | $9,248 - $17,667 | $2,600 - $33,667 |
| Study Abroad Resources | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Study
in USA |
Study in UK |
Study in Canada |
School Finder |
Scholarship & Loan |
Ask
the Experts |
Student Visa & Jobs |
Image Credit: Tracy O
| For More Click Here |






