PARTICULARS | PUBLIC SECTOR BANKS | FOREIGN BANKS |
a.) INCOME (i + ii) | 53665 | 6083 |
i) Interest Income | 46620 | 4969 |
ii) Other Incomes | 7045 | 1114 |
b. EXPENDITURE (i + ii + iii + iv) | 54036 | 5335 |
i) Interest Expended | 30961 | 3184 |
ii) Provisions & Contingencies | 7940 | 828 |
iii) Wage Bill | 11136 | 461 |
iv) Other operating expenses | 3999 | 862 |
c. PROFIT | | |
i) Operating Profit | 7569 | 1576 |
ii) Net Profit | (-)371 | 748 |
d. TOTAL ASSETS | 505845 | 47547 |
Table represents the financial information of the two sectors of the Indian banking system for the year 1999-2000. On the basis of that please answer the following questions
The operating profit forms what percentage of the total assets for the public sector banks.