Person
Quick Facts
- Authority 106 (Rank 333RD)
- Trivia Score 64.3%
- Communities 2
- Contacts 1
Activity
-
Arenchiu added a post to the Lesson Canadian Weather Tips.
-
Arenchiu took the test Tiffany & May Test Your Vocabulary: 5.
-
Arenchiu took the test Tiffany & May Test Your Vocabulary: 7.
-
Arenchiu took the test Tiffany & May Test Your Vocabulary: 8.
-
Arenchiu took the test Tiffany & May Test Your Vocabulary: 9.
-
Arenchiu took the test Tiffany & May Test Your Vocabulary: 6.
-
Arenchiu took the test Tiffany & May Test Your Vocabulary: 4.
-
Arenchiu took the test Parts of Speech - Pronouns.
-
Arenchiu took the test Fill in the preposition.
-
Arenchiu took the test Fill in the Conjunctive Adverbs.
-
Arenchiu took the test Fill in the Subordinate Conjunction.
-
Arenchiu took the test Fill in the Demonstrative Pronoun.
-
Arenchiu took the test Pronoun Substitution (Fill in Exercise) .
-
Arenchiu took the test Use The Present Perfect Tense.
-
Arenchiu took the test Fill in the blank proverbs #1.
-
Arenchiu took the test Singular and Plural Nouns.
-
Arenchiu took the test Identify the action verb.
-
Arenchiu took the test State-of-being Verbs quiz.
-
Arenchiu took the test Helping verbs quiz.
-
Arenchiu took the test Irregular verbs quiz.
Authority
| Identity Authority 12 | Rank 1797TH | ||
|---|---|---|---|
| Category | Activity | Max Authority | Earned Authority |
| Email Validated | No | 5 | 0 |
| Profile Completeness | 7 | 20 | 7 |
| Contacts | 1 | 50 | 5 |
| New User Invitations | 0 | 100 | 0 |
| Total | 175 | 12 | |
| Curriculum Authority 7 | Rank 1069TH | ||
|---|---|---|---|
| Category | Activity | Max Authority | Earned Authority |
| Lessons Published | 0 | 75 | 0 |
| Tests Published | 0 | 75 | 0 |
| Curriculum Ratings | 0 | 75 | 0 |
| Activity (Views, Comments) | 0 | 75 | 0 |
| Discussions | 2 | 50 | 7 |
| Community Leadership | 0 | 125 | 0 |
| Total | 475 | 7 | |
| Student Authority 87 | Rank 63RD | ||
|---|---|---|---|
| Category | Activity | Max Authority | Earned Authority |
| Course and Tutor Offerings Taken | 1 | 100 | 15 |
| Tests Taken | 51 | 75 | 46 |
| Trivia | 100 | 50 | 26 |
| Concept Attainment | 0 | 75 | 0 |
| Lessons Completed | 0 | 75 | 0 |
| Total | 375 | 87 | |
| Teaching Authority 0 | Rank 572ND | ||
|---|---|---|---|
| Category | Activity | Max Authority | Earned Authority |
| Courses & Tutor Offerings | 0 | 50 | 0 |
| Offerings Sold | 0 | 100 | 0 |
| Students Taught | 0 | 75 | 0 |
| Course & Tutor Offering Ratings | 0 | 125 | 0 |
| Awards From Students | 0 | 100 | 0 |
| Total | 450 | 0 | |
Become A Leader
Who Can You Trust?
Teach & Learn
Trivia
What’s New?
Quote of The Moment
“When a subject becomes totally obsolete we make it a required course.”