Influences and Inspirations
..........MOODS…......
..........MOODS…......
Blues added a post to the discussion SC problem, in GMAT 2009.
Blues added a post to the discussion CR Ques , in GMAT 2009.
Blues became a fan of Thompson Rivers University
Blues added a post to the discussion CR doubt , in GMAT 2009.
Blues added a post to the discussion Sentence correction doubt , in GMAT 2009.
Blues added a post to the Lesson Roommate Rules from the sitcom Friends.
Blues took the test Online GMAT Tests - Verbal Practice .
Blues took the test Online GMAT Tests - Easy Problem Solving Practice Test # 1 .
Blues added a post to the Lesson International Students Costs at Bellevue.
Blues added a post to the Lesson New Lesson.
Blues took the test Online CAT 2009 - Critical reasoning quiz # 1 .
Blues added a post to the Lesson Punch of the Day (26/11/08).
Blues added a post to the Lesson Punch of the Day (26/11/08).
Blues added a post to the Lesson CAT 2009: Pigeon - Hole Principle .
Blues took the test Probability.
Blues signed up.
| Identity Authority 18 | |||
|---|---|---|---|
| Category | Activity | Max Authority | Earned Authority |
| Email Validated | Yes | 5 | 5 |
| Profile Completeness | 8 | 20 | 8 |
| Contacts | 1 | 50 | 5 |
| New User Invitations | 0 | 100 | 0 |
| Total | 175 | 18 | |
| Curriculum Authority 17 | |||
|---|---|---|---|
| Category | Activity | Max Authority | Earned Authority |
| Lessons Published | 0 | 75 | 0 |
| Tests Published | 0 | 75 | 0 |
| Curriculum Ratings | 0 | 75 | 0 |
| Activity (Views, Comments) | 0 | 75 | 0 |
| Discussions | 12 | 50 | 17 |
| Community Leadership | 0 | 125 | 0 |
| Total | 475 | 17 | |
| Student Authority 28 | |||
|---|---|---|---|
| Category | Activity | Max Authority | Earned Authority |
| Course and Tutor Offerings Taken | 0 | 100 | 0 |
| Tests Taken | 3 | 75 | 16 |
| Trivia | 7 | 50 | 12 |
| Lessons Completed | 0 | 75 | 0 |
| Total | 375 | 28 | |
| Teaching Authority 0 | |||
|---|---|---|---|
| Category | Activity | Max Authority | Earned Authority |
| Courses & Tutor Offerings | 0 | 50 | 0 |
| Offerings Sold | 0 | 100 | 0 |
| Students Taught | 0 | 75 | 0 |
| Course & Tutor Offering Ratings | 0 | 125 | 0 |
| Awards From Students | 0 | 100 | 0 |
| Total | 450 | 0 | |
To get the most that LearnHub has to offer join today; it’s free!
Education is a companion which no future can depress, no crime can destroy, no enemy can alienate it and no nepotism can enslave.
© 2008–2009 Savvica, Inc. All rights reserved. LearnHub® is a registered trademark of Savvica, Inc.
By using LearnHub®, you agree to the terms and conditions outlined in our Service Agreement and Privacy Policy.