Person
Quick Facts
- Authority 99 (Rank 368TH)
- Trivia Score 0.0%
- Communities 5
- Contacts 1
- Lessons 1
Activity
-
Glenn added a post to the discussion Attention People with Business English (ESL) as a Second Language, in TOEFL Prep.
-
Glenn joined the community Integrating Technology into the ESL/EFL Classroom.
-
Glenn created the discussion 100% online ESL Contest for free Wii, in Integrating Technology into the ESL/EFL Classroom.
-
Glenn added a post to the discussion 100% online ESL Contest for free Wii, in Integrating Technology into the ESL/EFL Classroom.
-
Glenn added a post to the discussion 100% online ESL Contest for free Wii, in TOEFL Prep.
-
Glenn created the discussion 100% online ESL Contest for free Wii, in TOEFL Prep.
-
Glenn added a post to the discussion 100% online ESL Contest for free Wii, in ESL (English as a Second Language).
-
Glenn created the discussion 100% online ESL Contest for free Wii, in ESL (English as a Second Language).
-
Glenn created the discussion Attention People with Business English (ESL) as a Second Language, in TOEFL Prep.
-
Glenn joined the community TOEFL Prep.
-
Glenn created the discussion Attention People with Business English (ESL) as a Second Language, in ESL (English as a Second Language).
-
Glenn created the lesson An ESL Innovation for International Schools.
-
Glenn joined the community ESL (English as a Second Language).
-
Glenn joined the community CBIE 2008 Conference / Congrès 2008 du BCEI.
-
Glenn signed up.
Authority
| Identity Authority 10 | Rank 2191ST | ||
|---|---|---|---|
| Category | Activity | Max Authority | Earned Authority |
| Email Validated | Yes | 5 | 5 |
| Profile Completeness | 0 | 20 | 0 |
| Contacts | 1 | 50 | 5 |
| New User Invitations | 0 | 100 | 0 |
| Total | 175 | 10 | |
| Curriculum Authority 89 | Rank 203RD | ||
|---|---|---|---|
| Category | Activity | Max Authority | Earned Authority |
| Lessons Published | 1 | 75 | 9 |
| Tests Published | 0 | 75 | 0 |
| Curriculum Ratings | 2 | 75 | 12 |
| Activity (Views, Comments) | 566 | 75 | 55 |
| Discussions | 6 | 50 | 13 |
| Community Leadership | 0 | 125 | 0 |
| Total | 475 | 89 | |
| Student Authority 0 | Rank 14173RD | ||
|---|---|---|---|
| Category | Activity | Max Authority | Earned Authority |
| Course and Tutor Offerings Taken | 0 | 100 | 0 |
| Tests Taken | 0 | 75 | 0 |
| Trivia | 0 | 50 | 0 |
| Concept Attainment | 0 | 75 | 0 |
| Lessons Completed | 0 | 75 | 0 |
| Total | 375 | 0 | |
| Teaching Authority 0 | Rank 572ND | ||
|---|---|---|---|
| Category | Activity | Max Authority | Earned Authority |
| Courses & Tutor Offerings | 0 | 50 | 0 |
| Offerings Sold | 0 | 100 | 0 |
| Students Taught | 0 | 75 | 0 |
| Course & Tutor Offering Ratings | 0 | 125 | 0 |
| Awards From Students | 0 | 100 | 0 |
| Total | 450 | 0 | |
Become A Leader
Who Can You Trust?
Teach & Learn
Trivia
What’s New?
Quote of The Moment
“Learning is not compulsory... neither is survival.”