About Me
I love to read books, play guitar & Harmonium.
I love to read books, play guitar & Harmonium.
raghu1 created the discussion isomerisn, in IIT-JEE 2009.
raghu1 added a post to the discussion Isomerism, in IIT-JEE 2009.
raghu1 created the discussion Isomerism, in IIT-JEE 2009.
raghu1 created the discussion Chelation, in IIT-JEE 2009.
raghu1 joined the community Engineering.
raghu1 joined the community IIT-JEE Aspirants.
raghu1 joined the community AIEEE 2009 .
raghu1 created the discussion perfect number, in Mathematics.
raghu1 took the test Online IIT-JEE - Tests - Physics Practice Test.
raghu1 added a post to the discussion DTU entrance exam, in Delhi University Admissions (DU Colleges).
raghu1 created the discussion DTU entrance exam, in Delhi University Admissions (DU Colleges).
raghu1 joined the community General Knowledge.
raghu1 created the discussion straight lines, in IIT-JEE 2009.
raghu1 joined the community Mathematics.
raghu1 joined the community Delhi University Admissions (DU Colleges).
raghu1 joined the community IIT-JEE 2009.
raghu1 signed up.
| Identity Authority 22 | |||
|---|---|---|---|
| Category | Activity | Max Authority | Earned Authority |
| Email Validated | Yes | 5 | 5 |
| Profile Completeness | 8 | 20 | 8 |
| Contacts | 2 | 50 | 9 |
| New User Invitations | 0 | 100 | 0 |
| Total | 175 | 22 | |
| Curriculum Authority 7 | |||
|---|---|---|---|
| Category | Activity | Max Authority | Earned Authority |
| Lessons Published | 0 | 75 | 0 |
| Tests Published | 0 | 75 | 0 |
| Curriculum Ratings | 0 | 75 | 0 |
| Activity (Views, Comments) | 0 | 75 | 0 |
| Discussions | 2 | 50 | 7 |
| Community Leadership | 0 | 125 | 0 |
| Total | 475 | 7 | |
| Student Authority 18 | |||
|---|---|---|---|
| Category | Activity | Max Authority | Earned Authority |
| Course and Tutor Offerings Taken | 0 | 100 | 0 |
| Tests Taken | 0 | 75 | 0 |
| Trivia | 25 | 50 | 18 |
| Lessons Completed | 0 | 75 | 0 |
| Total | 375 | 18 | |
| Teaching Authority 0 | |||
|---|---|---|---|
| Category | Activity | Max Authority | Earned Authority |
| Courses & Tutor Offerings | 0 | 50 | 0 |
| Offerings Sold | 0 | 100 | 0 |
| Students Taught | 0 | 75 | 0 |
| Course & Tutor Offering Ratings | 0 | 125 | 0 |
| Awards From Students | 0 | 100 | 0 |
| Total | 450 | 0 | |
To get the most that LearnHub has to offer join today; it’s free!
If you study to remember, you will forget, but, If you study to understand, you will remember.
© 2008–2009 Savvica, Inc. All rights reserved. LearnHub® is a registered trademark of Savvica, Inc.
By using LearnHub®, you agree to the terms and conditions outlined in our Service Agreement and Privacy Policy.